Shri Shivpujan Ram Prajapati, District Secretary, BDPA (INDIA) Valsad Telecom District remitted Rs.10,000 for Office Maintenance Fund on 24.06.2021.
| No. | M.No. | Name | City | Amount |
| 1 | 1547 | Patel Thakorbhai V. | Navsari | 500 |
| 2 | 1385 | Contractor Sureshbhai P. | Navsari | 500 |
| 3 | 7627 | Chaudhary M.D. | Navsari | 500 |
| 4 | 855 | Prajapati Shivpujan Ram | Navsari | 500 |
| 5 | 224 | Rana Ishwarlal C. | Navsari | 500 |
| 6 | 7451 | Patel Amthabhai B. | Navsari | 500 |
| 7 | 5485 | Smt. Kshatriya D.C. | Navsari | 500 |
| 8 | 681 | Dhimar Dahyabhai N. | Navsari | 500 |
| 9 | 2297 | Patel Kishorbhai V. | Navsari | 500 |
| 10 | 2296 | Parekh Bhikhubhai K. | Navsari | 500 |
| 11 | 8065 | More Bhagwant S. | Navsari | 500 |
| 12 | 1818 | Patel Sureshbhai S. | Navsari | 500 |
| 13 | 1321 | Jadhav Eknath K. | Navsari | 500 |
| 14 | 899 | Patel Nathubhai M | Valsad | 500 |
| 15 | 672 | Patel Kantibhai N. | Valsad | 500 |
| 16 | 2084 | Patel Dahyabhai V. | Valsad | 500 |
| 17 | 2662 | Tandel Narottambhai J. | Valsad | 500 |
| 18 | 684 | Patel Dhirubhai G. | Valsad | 500 |
| 19 | 7261 | Panchal Ashokbhai J. | Vapi | 500 |
| 20 | 7204 | Pandey Rajkumar S. | Vapi | 500 |
| 10000 |
We convey our thanks to all the members who have extended their valuable hand towards Office Maintenance Fund.
