LOK SABHA QUESTION – RESTORATION OF OLD PENSION – Parliamentary Inquiry dated 11.12.2023 on Current Status, State Initiatives, and Government Action..
CLICK: 13.12.2023 RESTORATION OF OLD PENSIOn
| S.No | Department | No. of Pensioners and family Pensioners |
| 1. | Civil Pensioner | 11,41,985 |
| 2. | Defence Pensioner | 33,87,173 (Defence pensioners including civilian pensioners) |
| 3. | Telecom Pensioner | 4,38,758 |
| 4. | Railways Pensioner | 15,25,768 |
| 5. | Postal Pensioner | 3,01,765 |
| Total | 67,95,449 |
